| Album: The Best of Johnny Griffin | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Cherokee Album Version | More Info... | 6:47 | |
| 2) | Woody'n You Instrumental | More Info... | 6:13 | |
| 3) | Rhythm-A-Ning Live | More Info... | 9:33 | |
| 4) | 63rd Street Theme Album Version | More Info... | 7:35 | |
| 5) | Tickletoe Album Version | More Info... | 5:31 | |
| 6) | Wade In The Water Album Version | More Info... | 3:49 | |
| 7) | Straight, No Chaser | More Info... | 10:11 | |
| 8) | Full House Album Version | More Info... | 9:15 | |
| 9) | Autumn Leaves Album Version | More Info... | 5:38 | |
| Album: The Best of Johnny Griffin | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Cherokee Album Version | More Info... | 6:47 | |
| 2) | Woody'n You Instrumental | More Info... | 6:13 | |
| 3) | Rhythm-A-Ning Live | More Info... | 9:33 | |
| 4) | 63rd Street Theme Album Version | More Info... | 7:35 | |
| 5) | Tickletoe Album Version | More Info... | 5:31 | |
| 6) | Wade In The Water Album Version | More Info... | 3:49 | |
| 7) | Straight, No Chaser | More Info... | 10:11 | |
| 8) | Full House Album Version | More Info... | 9:15 | |
| 9) | Autumn Leaves Album Version | More Info... | 5:38 | |
Ask a Question About this Product More... |