| Album: The Bluegrass Banjo Collection: The Best of Raymond Fairchild [Box] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Whoa Mule | |||
| 2) | Carolina Breakdown | |||
| 3) | Orange Blossom Special | |||
| 4) | Turkey in the Straw | |||
| 5) | Little Darling Pal | |||
| 6) | McKinley's White House Blues | |||
| 7) | Blue Grass Bugle | |||
| 8) | Lonesome Road Blues | |||
| 9) | False-Hearted Love | |||
| 10) | Nine Pound Hammer | |||
| 11) | Old Joe Clark | |||
| 12) | McCormick's Picnic | |||
| 13) | Red Wing | |||
| 14) | Cripple Creek | |||
| 15) | Girl I Left Behind Me | |||
| 16) | Under the Double Eagle | |||
| 17) | Raymond's Talking Banjo | |||
| 18) | Cotton Eyed Joe | |||
| 19) | Banjo Flying | |||
| 20) | Cumberland Gap | |||
| 21) | Raymond's Banjo Boogie | |||
| 22) | Crooked Creek | |||
| 23) | Boil Them Cabbage Down | |||
| 24) | Pretty Polly | |||
| 25) | Leaning on Jesus | |||
| 26) | Sugar Foot Rag | |||
| 27) | Train Forty Five | |||
| 28) | Earl's Break Down | |||
| 29) | Cindy | |||
| 30) | Red River Valley | |||
| 31) | John Hardy | |||
| 1) | Raymond's Reapeating Banjo | |||
| 2) | Flop Eared Mule | |||
| 3) | Dixie | |||
| 4) | Pat's Train Special | |||
| 5) | Casey Jones | |||
| 6) | Mississippi Sawyer | |||
| 7) | Kicking Mule | |||
| 8) | I Am a Pilgrim | |||
| 9) | Cattle in the Corn | |||
| 10) | Home Sweet Home | |||
| 11) | Great Speckled Bird | |||
| 12) | Old Joe Clark | |||
| 13) | Bill of the Woods | |||
| 14) | Ruben | |||
| 15) | Down Yonder | |||
| 16) | New River Train | |||
| 17) | Cindy | |||
| 18) | Maggie Valley Bound | |||
| 19) | Old Mountain Dew | |||
| 20) | Foggy Mountain Top | |||
| 21) | Tom Dooley | |||
| 22) | Katy Kline | |||
| 23) | Camptown Races | |||
| 24) | Black Mountain Rag | |||
| 25) | When You and I Were Young Maggie | |||
| 26) | Coming Around the Mountain | |||
| 27) | Sunny Side Rag | |||
| 28) | Shady Grove | |||
| 29) | John Henry | |||
| 30) | Flying Turkey | |||
| 31) | Frosty Mountain on Fire | |||
| 1) | Ida Red | |||
| 2) | John Hardy | |||
| 3) | Flop Eared Mule | |||
| 4) | Red Wing | |||
| 5) | Mississippi Sawyer | |||
| 6) | Little Liza Jane | |||
| 7) | Nobody's Business | |||
| 8) | Wreck of the Old '97 | |||
| 9) | Silver Bells | |||
| 10) | Carroll County Blues | |||
| 11) | Stony Point | |||
| 12) | Listen to the Mocking Bird | |||
| 13) | Big Ball | |||
| 14) | Sugar Foot Rag | |||
| 15) | Fox Chase | |||
| 16) | Golden Slippers | |||
| 17) | Train, The | |||
| 18) | East Virginia Blues | |||
| 19) | Do Lord | |||
| 20) | Beer Barrel Polka | |||
| 21) | Under the Double Eagle | |||
| 22) | Knoxville Girl | |||
| 23) | Year of Jublo | |||
| 24) | Old Gospel Ship, The | |||
| 25) | Uncle Eph | |||
| 26) | Black Bottom Blues | |||
| 27) | Pallet on the Floor | |||
| 28) | New River Train | |||
| 29) | Ragtime Annie | |||
| 30) | Will the Circle Be Unbroken | |||
| 31) | Garfield March | |||
| Album: The Bluegrass Banjo Collection: The Best of Raymond Fairchild [Box] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Whoa Mule | |||
| 2) | Carolina Breakdown | |||
| 3) | Orange Blossom Special | |||
| 4) | Turkey in the Straw | |||
| 5) | Little Darling Pal | |||
| 6) | McKinley's White House Blues | |||
| 7) | Blue Grass Bugle | |||
| 8) | Lonesome Road Blues | |||
| 9) | False-Hearted Love | |||
| 10) | Nine Pound Hammer | |||
| 11) | Old Joe Clark | |||
| 12) | McCormick's Picnic | |||
| 13) | Red Wing | |||
| 14) | Cripple Creek | |||
| 15) | Girl I Left Behind Me | |||
| 16) | Under the Double Eagle | |||
| 17) | Raymond's Talking Banjo | |||
| 18) | Cotton Eyed Joe | |||
| 19) | Banjo Flying | |||
| 20) | Cumberland Gap | |||
| 21) | Raymond's Banjo Boogie | |||
| 22) | Crooked Creek | |||
| 23) | Boil Them Cabbage Down | |||
| 24) | Pretty Polly | |||
| 25) | Leaning on Jesus | |||
| 26) | Sugar Foot Rag | |||
| 27) | Train Forty Five | |||
| 28) | Earl's Break Down | |||
| 29) | Cindy | |||
| 30) | Red River Valley | |||
| 31) | John Hardy | |||
| 1) | Raymond's Reapeating Banjo | |||
| 2) | Flop Eared Mule | |||
| 3) | Dixie | |||
| 4) | Pat's Train Special | |||
| 5) | Casey Jones | |||
| 6) | Mississippi Sawyer | |||
| 7) | Kicking Mule | |||
| 8) | I Am a Pilgrim | |||
| 9) | Cattle in the Corn | |||
| 10) | Home Sweet Home | |||
| 11) | Great Speckled Bird | |||
| 12) | Old Joe Clark | |||
| 13) | Bill of the Woods | |||
| 14) | Ruben | |||
| 15) | Down Yonder | |||
| 16) | New River Train | |||
| 17) | Cindy | |||
| 18) | Maggie Valley Bound | |||
| 19) | Old Mountain Dew | |||
| 20) | Foggy Mountain Top | |||
| 21) | Tom Dooley | |||
| 22) | Katy Kline | |||
| 23) | Camptown Races | |||
| 24) | Black Mountain Rag | |||
| 25) | When You and I Were Young Maggie | |||
| 26) | Coming Around the Mountain | |||
| 27) | Sunny Side Rag | |||
| 28) | Shady Grove | |||
| 29) | John Henry | |||
| 30) | Flying Turkey | |||
| 31) | Frosty Mountain on Fire | |||
| 1) | Ida Red | |||
| 2) | John Hardy | |||
| 3) | Flop Eared Mule | |||
| 4) | Red Wing | |||
| 5) | Mississippi Sawyer | |||
| 6) | Little Liza Jane | |||
| 7) | Nobody's Business | |||
| 8) | Wreck of the Old '97 | |||
| 9) | Silver Bells | |||
| 10) | Carroll County Blues | |||
| 11) | Stony Point | |||
| 12) | Listen to the Mocking Bird | |||
| 13) | Big Ball | |||
| 14) | Sugar Foot Rag | |||
| 15) | Fox Chase | |||
| 16) | Golden Slippers | |||
| 17) | Train, The | |||
| 18) | East Virginia Blues | |||
| 19) | Do Lord | |||
| 20) | Beer Barrel Polka | |||
| 21) | Under the Double Eagle | |||
| 22) | Knoxville Girl | |||
| 23) | Year of Jublo | |||
| 24) | Old Gospel Ship, The | |||
| 25) | Uncle Eph | |||
| 26) | Black Bottom Blues | |||
| 27) | Pallet on the Floor | |||
| 28) | New River Train | |||
| 29) | Ragtime Annie | |||
| 30) | Will the Circle Be Unbroken | |||
| 31) | Garfield March | |||
Ask a Question About this Product More... |