| Album: The Great American Bar Scene | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Disc 1 | ||||
| 1) | Luck Enough (Poem) | More Info... | ||
| 2) | Mechanical Bull | More Info... | ||
| 3) | The Great American Bar Scene | More Info... | ||
| 4) | 28 | More Info... | ||
| 5) | American Nights | More Info... | ||
| 6) | Oak Island | More Info... | ||
| 7) | Purple Gas (Feat. Noeline Hofmann) | More Info... | ||
| 8) | Boons | More Info... | ||
| 9) | The Way Back | More Info... | ||
| 10) | Memphis; the Blues (Feat. John Moreland) | More Info... | ||
| 11) | Like Ida | More Info... | ||
| 12) | Bass Boat | More Info... | ||
| 13) | Better Days (Feat. John Mayer) | More Info... | ||
| 14) | Towers | More Info... | ||
| 15) | Sandpaper (Feat. Bruce Springsteen) | More Info... | ||
| 16) | Northern Thunder | More Info... | ||
| 17) | Funny Man | More Info... | ||
| 18) | Pink Skies | More Info... | ||
| 19) | Bathwater | More Info... | ||
| Album: The Great American Bar Scene | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Disc 1 | ||||
| 1) | Luck Enough (Poem) | More Info... | ||
| 2) | Mechanical Bull | More Info... | ||
| 3) | The Great American Bar Scene | More Info... | ||
| 4) | 28 | More Info... | ||
| 5) | American Nights | More Info... | ||
| 6) | Oak Island | More Info... | ||
| 7) | Purple Gas (Feat. Noeline Hofmann) | More Info... | ||
| 8) | Boons | More Info... | ||
| 9) | The Way Back | More Info... | ||
| 10) | Memphis; the Blues (Feat. John Moreland) | More Info... | ||
| 11) | Like Ida | More Info... | ||
| 12) | Bass Boat | More Info... | ||
| 13) | Better Days (Feat. John Mayer) | More Info... | ||
| 14) | Towers | More Info... | ||
| 15) | Sandpaper (Feat. Bruce Springsteen) | More Info... | ||
| 16) | Northern Thunder | More Info... | ||
| 17) | Funny Man | More Info... | ||
| 18) | Pink Skies | More Info... | ||
| 19) | Bathwater | More Info... | ||
Ask a Question About this Product More... |