| Album: Greatest Hits [Epic/Legacy] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | I Had a Good Time | |||
| 2) | Higher Power | |||
| 3) | More Than a Feeling | |||
| 4) | Peace of Mind | |||
| 5) | Don't Look Back | |||
| 6) | I Need Your Love | |||
| 7) | Cool the Engines | |||
| 8) | Party | |||
| 9) | Feelin' Satisfied | |||
| 10) | Foreplay/Long Time | |||
| 11) | Amanda | |||
| 12) | Rock & Roll Band | |||
| 13) | Smokin' | |||
| 14) | Man I'll Never Be, A | |||
| 15) | Star Spangled Banner/4th of July Reprise, The | |||
| Album: Greatest Hits [Epic/Legacy] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | I Had a Good Time | |||
| 2) | Higher Power | |||
| 3) | More Than a Feeling | |||
| 4) | Peace of Mind | |||
| 5) | Don't Look Back | |||
| 6) | I Need Your Love | |||
| 7) | Cool the Engines | |||
| 8) | Party | |||
| 9) | Feelin' Satisfied | |||
| 10) | Foreplay/Long Time | |||
| 11) | Amanda | |||
| 12) | Rock & Roll Band | |||
| 13) | Smokin' | |||
| 14) | Man I'll Never Be, A | |||
| 15) | Star Spangled Banner/4th of July Reprise, The | |||
Ask a Question About this Product More... |