| Album: Power of the Picts | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Bogeyman | |||
| 2) | Shadow of Man | |||
| 3) | Taskers Successor | |||
| 4) | Hill of Dreams | |||
| 5) | Virginia Water | |||
| 6) | It Came on a Sunday | |||
| 7) | Mrs. Coopers Pie | |||
| 8) | Ladybird | |||
| 9) | Aries | |||
| 10) | Child on a Crossing | |||
| 11) | Lucifer Corpus | |||
| Album: Power of the Picts | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Bogeyman | |||
| 2) | Shadow of Man | |||
| 3) | Taskers Successor | |||
| 4) | Hill of Dreams | |||
| 5) | Virginia Water | |||
| 6) | It Came on a Sunday | |||
| 7) | Mrs. Coopers Pie | |||
| 8) | Ladybird | |||
| 9) | Aries | |||
| 10) | Child on a Crossing | |||
| 11) | Lucifer Corpus | |||
Ask a Question About this Product More... |