Album: The Presidents of the United States of America: II | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Ladies and Gentlemen Part I | |||
2) | Lunatic to Love | |||
3) | Volcano | |||
4) | Mach | |||
5) | Twig | |||
6) | Bug City | |||
7) | Bath of Fire | |||
8) | Tiki God | |||
9) | L.I.P. | |||
10) | Froggie | |||
11) | Toob Amplifier | |||
12) | Supermodel | |||
13) | Puffy Little Shoes | |||
14) | Ladies and Gentlemen Part II | |||
15) | (Untitled Hidden Track) | |||
Album: The Presidents of the United States of America: II | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Ladies and Gentlemen Part I | |||
2) | Lunatic to Love | |||
3) | Volcano | |||
4) | Mach | |||
5) | Twig | |||
6) | Bug City | |||
7) | Bath of Fire | |||
8) | Tiki God | |||
9) | L.I.P. | |||
10) | Froggie | |||
11) | Toob Amplifier | |||
12) | Supermodel | |||
13) | Puffy Little Shoes | |||
14) | Ladies and Gentlemen Part II | |||
15) | (Untitled Hidden Track) | |||
![]() |
Ask a Question About this Product More... |
![]() |