| Album: Somewhere Back in Time | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Churchill Speech (0.49) | More Info... | ||
| 2) | Aces High (4.36) | More Info... | ||
| 3) | 2 Minutes to Midnight (6.00) | More Info... | ||
| 4) | The Trooper (4.11) | More Info... | ||
| 5) | Wasted Years (5.06) | More Info... | ||
| 6) | Children of the Damned (4.35) | More Info... | ||
| 7) | The Number of the Beast (4.53) | More Info... | ||
| 8) | Run to the Hills (3.53) | More Info... | ||
| 9) | Phantom of the Opera - Live (7.21) | More Info... | ||
| 10) | The Evil That Men Do (4.34) | More Info... | ||
| 11) | Wrathchild - Live (3.07) | More Info... | ||
| 12) | Can I Play with Madness (3.31) | More Info... | ||
| 13) | Powerslave (6.47) | More Info... | ||
| 14) | Hallowed Be Thy Name (7.12) | More Info... | ||
| 15) | Iron Maiden - Live (4.50) | More Info... | ||
| Album: Somewhere Back in Time | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Churchill Speech (0.49) | More Info... | ||
| 2) | Aces High (4.36) | More Info... | ||
| 3) | 2 Minutes to Midnight (6.00) | More Info... | ||
| 4) | The Trooper (4.11) | More Info... | ||
| 5) | Wasted Years (5.06) | More Info... | ||
| 6) | Children of the Damned (4.35) | More Info... | ||
| 7) | The Number of the Beast (4.53) | More Info... | ||
| 8) | Run to the Hills (3.53) | More Info... | ||
| 9) | Phantom of the Opera - Live (7.21) | More Info... | ||
| 10) | The Evil That Men Do (4.34) | More Info... | ||
| 11) | Wrathchild - Live (3.07) | More Info... | ||
| 12) | Can I Play with Madness (3.31) | More Info... | ||
| 13) | Powerslave (6.47) | More Info... | ||
| 14) | Hallowed Be Thy Name (7.12) | More Info... | ||
| 15) | Iron Maiden - Live (4.50) | More Info... | ||
Ask a Question About this Product More... |