| Album: Whipped Cream & Other Delights [LP] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Taste of Honey, A | |||
| 2) | Green Peppers | |||
| 3) | Tangerine | |||
| 4) | Bittersweet Samba | |||
| 5) | Lemon Tree | |||
| 6) | Whipped Cream | |||
| 7) | Love Potion No. 9 | |||
| 8) | Garbanzo, El | |||
| 9) | Ladyfingers | |||
| 10) | Butterball | |||
| 11) | Peanuts | |||
| 12) | Lollipops and Roses | |||
| Album: Whipped Cream & Other Delights [LP] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Taste of Honey, A | |||
| 2) | Green Peppers | |||
| 3) | Tangerine | |||
| 4) | Bittersweet Samba | |||
| 5) | Lemon Tree | |||
| 6) | Whipped Cream | |||
| 7) | Love Potion No. 9 | |||
| 8) | Garbanzo, El | |||
| 9) | Ladyfingers | |||
| 10) | Butterball | |||
| 11) | Peanuts | |||
| 12) | Lollipops and Roses | |||
Ask a Question About this Product More... |